- Property Info
- WalkScore
- Mortgage Info
- Share
Gorgeous 4 +1 Bedroom Executive Home In Prime Bowmanville Location! Situated On A 50 Ft Lot On A Tree-Lined St., Mins To Schools, Shops, Restaurants And Parks. Rich Hrdwd Floors, Main Floor Office, Updated Kitchen With Granite Counters And Stainless Steel Appliances. Stunning Pool Surrounded By Deck And Hot Tub With Lots Of Privacy! Huge Master Bedroom And 3 Spacious Bedrooms. Large Finished Basement With Walk Up And 5th Bedroom. This Home Is A Must See!**** Extras ****Includes Water Filtration System, Stainless Steel Fridge, Stove, Dishwasher, Washer And Dryer, Microwave Hood Fan, All Window Coverings, California Shutters,Tankless Hot Water And Light Fixtures.
Includes Water Filtration System, Stainless Steel Fridge, Stove, Dishwasher, Washer And Dryer, Microwave Hood Fan, All Window Coverings, California Shutters,Tankless Hot Water And Light Fixtures.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 2500-3000 |
Property Tax | $5,030 |
Maintenance | N/A |
Basement | Finished - Walk-Up |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 49.21 x 98.43 |
Pool | Inground |
Area | Durham |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Vinyl Siding |
Garage Type | Built-In |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Office | 2.44m x 3.39m | Hardwood Floor, O/Looks Frontyard |
Main | Dining | 3.97m x 3.38m | Hardwood Floor, Pantry |
Main | Kitchen | 3.97m x 3.69m | Hardwood Floor, O/Looks Pool |
Main | Breakfast | 3.97m x 2.75m | Hardwood Floor, W/O To Pool |
Main | Family | 5.49m x 5.20m | Hardwood Floor, Gas Fireplace |
2nd | Master | 5.51m x 5.50m | W/I Closet, 4 Pc Ensuite |
2nd | 2nd Br | 3.05m x 3.67m | O/Looks Pool, California Shutters |
2nd | 3rd Br | 3.05m x 3.67m | O/Looks Pool, California Shutters |
2nd | 4th Br | 6.71m x 3.87m | Laminate, Combined W/Sitting |
Lower | Rec | 8.85m x 3.96m | 3 Pc Bath, Laminate |
Lower | 5th Br | 3.35m x 3.96m | Laminate, Window |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 1 x 4 piece |
2nd | 1 x 4 piece |
Lower | 1 x 3 piece |
Listing Office: ROYAL SERVICE REAL ESTATE INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...