- Property Info
- WalkScore
- Mortgage Info
- Share
This Magazine Worthy Showstopper Is The One You've Been Waiting For! Absolutely Gorgeous 4 Bedroom Kylemore Home With Newly Renovated Main Floor. Engineered Hardwood Floors, Contemporary Tile, Jaw Dropping Kitchen With Quartz Counters, Butler's Pantry, Built In Cabinetry, Designer Light Fixtures And So Much More. Heated Salt Water Pool With Waterfall And Patio Just Perfect For Entertaining On Hot Summer Nights. Primary Bedroom Features Private Balcony, Ensuite And W/I Closet. Huge Bedrooms And Second Floor Office Nook.**** Extras ****Stainless Steel Gas Stove, Dishwasher, Fridge, Bar Fridge, Shutters, Cac, Central Vac, Garage Doors Openers And Remotes, Electric Light Fixtures, Walk To Lake, Miles Of Trails, Splash Pad And Park. Mins To Hwy 401,115.
Stainless Steel Gas Stove, Dishwasher, Fridge, Bar Fridge, Shutters, Cac, Central Vac, Garage Doors Openers And Remotes, Electric Light Fixtures, Walk To Lake, Miles Of Trails, Splash Pad And Park. Mins To Hwy 401,115.
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 2500-3000 |
Property Tax | $5,990 |
Maintenance | N/A |
Basement | Full - Unfinished |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 44.95 x 86.94 |
Pool | Inground |
Area | Durham |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Vinyl Siding |
Garage Type | Built-In |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Dining | 13.32m x 11.48m | Hardwood Floor, O/Looks Frontyard, B/I Shelves |
Main | Great Rm | 17.32m x 14.44m | Hardwood Floor, O/Looks Pool, Gas Fireplace |
Main | Kitchen | 13.32m x 12.47m | Hardwood Floor, Centre Island, Quartz Counter |
Main | Breakfast | 13.32m x 11.48m | Hardwood Floor, O/Looks Pool, W/O To Patio |
2nd | Prim Bdrm | 15.49m x 15.42m | Hardwood Floor, W/O To Balcony, W/I Closet |
2nd | 2nd Br | 13.58m x 10.99m | Hardwood Floor, Closet, O/Looks Frontyard |
2nd | 3rd Br | 16.08m x 12.47m | Hardwood Floor, O/Looks Pool, Closet |
2nd | 4th Br | 13.32m x 12.47m | Hardwood Floor, O/Looks Pool, Closet |
Bathroom Information
Floor | Description |
2nd | 1 x 5 piece |
2nd | 1 x 4 piece |
Main | 1 x 2 piece |
Listing Office: THE NOOK REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...